Lilydale Bowmen 100 , 100 3D targets in 3 Days

Shoots, gatherings, events and other happenings. Again, feel free to post appropriately.

Moderator: Moderators

Message
Author
Dennis La Varenne
Posts: 1776
Joined: Sun Sep 07, 2003 10:56 pm
Location: Tocumwal, NSW. Australia

Re: Lilydale Bowmen 100 , 100 3D targets in 3 Days

#181 Post by Dennis La Varenne » Tue Jan 27, 2009 10:19 pm

To all the LB100ers,

It certainly looks like I missed out on something. I was booked in but nature can play some dirty tricks on one at unreasonable times.

To those of you who asked after me, my deepest apologies for not showing up. I was flattened for 2 days with migraine - something I have been cursed with since I was a tacker. Heavy painkillers and partial loss of vision make it a bit difficult to do much but lay in a dark room. Those who know will understand.

I have had a bit of feedback since the weekend. This shoot reminds me of the old Orange Walkabout shoots held on the Australia Day weekend at Orange in NSW - open to all - comers and all shooting styles from anywhere. The Orange grounds became an enormous tent city, sadly deserted at the end of the weekend. But the memory rang in your head for weeks afterward.

It wasn't until much later that Jeff Challacombe started the Australian Longbow Muster in 1988 (or Australian Longbow Safari as it was called then) premised on the idea of a Canadian mate of ours - Dave Richardson - who started the North American Longbow Safari, that something of the flavour of the Orange Walkabouts was resumed at a shoot.

They too developed in a similar style and size as word got around, bringing Longbowmen from all States and overseas for the ensuing 11 years to the town of Tiaro in SE Queensland about 2 1/2 hours north of Brisbane. Very few went home from the Musters without taking home the afterglow of those Queens Birthday Weekends in June.

The custom of the trad archery event has since passed over to the Traditional Muster held on the same weekend at Mackay in Queensland.

Now, in the LB100, the 'deep south' finally has its own to match to the old Orange Walkabouts. Long may it flourish!

Dennis La Varenne
Dennis La Varénne

Have the courage to argue your beliefs with conviction, but the humility to accept that you may be wrong.

QVIS CVSTODIET IPSOS CVSTODES (Who polices the police?) - DECIMVS IVNIVS IVVENALIS (Juvenal) - Satire VI, lines 347–8

What is the difference between free enterprise capitalism and organised crime?

HOMO LVPVS HOMINIS - Man is his own predator.

rodney macdonald
Posts: 82
Joined: Tue Aug 21, 2007 4:02 pm

Re: Lilydale Bowmen 100 , 100 3D targets in 3 Days

#182 Post by rodney macdonald » Wed Jan 28, 2009 6:15 pm

Lilydale Bowmen,
Yes it was a great shoot a job very well done by you all
any chance of getting a copy of the final scores for ( Long Bow and Recurve )

Many thanks

Rod Mac Donald Donald Archers

User avatar
Scrub Bull
Posts: 483
Joined: Mon Oct 23, 2006 5:56 am
Location: Cooroy, Sunshine Coast
Contact:

Re: Lilydale Bowmen 100 , 100 3D targets in 3 Days

#183 Post by Scrub Bull » Wed Jan 28, 2009 6:25 pm

here are the scores that I found on archery-forum.com.
Hope its ok to post them.

B/B Compound
Hayes Ed 198 208 216 219 841
Mackenzie Andrew 191 188 192 196 767
Sanders Rick 187 179 182 173 721
McGrath Gary 142 159 187 187 675
Gallagher Wendy 162 157 171 164 654
Dallow Graham 130 160 168 177 635
Sanders Ryan 143 161 155 169 628
Turner Brian 139 166 158 143 606
Campbell Michelle 124 153 157 155 589
Whyte Bill 138 136 166 117 557
Campbell Robert 112 164 132 145 553
Kairn Simon 150 133 138 111 532
Giblett David 107 143 147 132 529
Jones Bill 97 135 122 159 513
Lawrencson Jack 126 119 130 114 489
Spencer Mark 108 114 141 125 488
Elliot Graig 135 92 136 113 476
Spencer-Rukin Amanda 122 89 92 95 398
Towers Greg 124 130 141 DNS 395
Skinner Amanda 75 86 102 94 357
Showler Susan 79 46 91 89 305
Stoker Adrian 106 106


B/B Compound Junior
Campbell Beau 190 202 202 199 793
McColl Nathan 200 203 169 183 755
Dolheguy Tom 164 160 170 165 659
Gibblett Brandon 134 185 152 150 621
Showler Daniel 125 153 148 112 538
Showler Sara 129 129 104 106 468

B/B Compound Cub
Simko Michael 185 195 204 188 772
Campbell Brandon 152 155 160 150 617
Hamilton Lachlan 131 159 143 154 587
Elliot Liam 113 130 153 128 524
Hamilton Hayden 102 123 118 112 455
Giblett Rohan 128 75 101 114 418
Dolheguy Corey 95 114 75 91 375
Elliot Connor 40 108 68 86 302
Symonds Shannen 56 51 92 62 261
Symonds Jamie 15 33 33 48 129

BHL
Austin Carl 164 123 149 167 603
Rethus Jodie 138 154 150 140 582
Lea Steven 198 165 169 dns 532
Toivonen Greorge 107 113 121 127 468
O Neil Allan DNS 98 111 148 357
Angus Steve 130 132 DNS DNS 262



BHL Junior
Wright Mitchell 191 155 176 166 688
Cognetta Michael 145 138 154 139 576



BHU

Ramsey Bruce 244 222 226 240 932
Brezic Tony 218 233 236 244 931
Leckie Kris 234 224 232 230 920
Rethus Dave 228 221 216 231 896
Hawkey Dean 233 222 202 236 893
Scantlebury Dennis 210 225 228 223 886
Robben Tony 204 217 223 229 873
Robben Jeanette 205 206 220 227 858
Smith Tony 204 196 216 205 821
Sutherland Greg 211 180 197 219 807
Targett Mick 195 198 200 212 805
Marshall Terry 199 193 190 209 791
Morley Ken 194 200 186 205 785
Gardam Max 210 180 193 200 783
Whybrow Darly 200 190 189 201 780
McCallum Tony 189 195 183 185 752
Loy Alan 188 185 188 191 752
Sutcliffe Russell 195 188 167 202 752
Hopper Ryan 176 161 174 203 714
Hamilton Troy 173 180 189 171 713
Cognetta Nunzio 156 166 182 170 674
Simko Frank 143 192 162 167 664
Dolheguy Wayne 178 155 140 166 639
Diludavco Amanda 201 175 180 82 638
Wright Geoff 154 150 158 176 638
Stidwill Chris 132 150 153 193 628
Marafioti Ross 166 135 169 155 625
Johnson Ian 156 143 162 145 606
Winand Michael 131 155 141 174 601
Messenger Don 184 203 185 DNS 572
Elis Roy 199 193 173 DNS 565
Virgo Paul 124 124 115 167 530
Gauci Lawance 153 182 160 DNS 495
Davis Lyn 100 100 114 140 454
Coombs Tereasa 94 138 99 115 446
McDonald David 163 DNS DNS 196 359
ButterfeildMaya DNS 113 122 110 345




BHU Junior
Reid Brandon 203 169 186 189 747
Johnson Zac 130 82 149 164 525
Reid Tessa 87 89 74 99 349

Cub Open
Stidwill Clare 153 154 163 162 632



FSU

Murphy Brad 239 227 237 244 947
Fryer Peter 237 225 239 236 937
Reynolds Merv 250 233 228 224 935
Hickson Paul 223 231 230 235 919
Chapman Geoff 228 225 218 246 917
Summers Ian 220 236 230 228 914
Walton Dale 229 211 232 241 913
McDonald Peter 216 222 227 228 893
Rawa Shehan 219 215 221 236 891
Johnson Clark 218 227 210 227 882
Cornish Leigh 213 211 228 229 881
Gaynor Mick 216 204 213 234 867
Thompson Jason 215 212 216 219 862
Harris Lindsay 212 216 214 213 855
Galley John 233 203 209 206 851
Hynes Mark 213 198 216 209 836
Mc Guire Cordell 204 210 209 211 834
Raggett Wayne 203 180 185 207 775
Reid Neil 157 183 182 215 737
Day Chris 197 184 178 176 735
Anderson Kris 176 189 167 203 735


Longbow

Endersby Tony 136 124 153 168 581
Driver Alan 150 136 121 167 574
Harvey Mark 136 118 147 137 538
Haslam John 140 154 106 102 537
Murray Alan 148 110 143 134 535
Blakey Geoff 115 163 127 129 534
Murry James 125 145 108 145 523
Doney Mike 92 137 132 159 520
Shortis Les 113 157 109 136 515
Downs Gavin 165 158 185 DNS 508
Basford Barry 128 114 147 118 507
McDonald Rod 117 141 112 136 506
Harris John 122 118 133 131 504
Ellul Peter 125 121 132 125 503
Sultana John 108 102 143 145 498
Eastham Mark 86 129 126 143 484
Justice Tony 102 135 124 113 474
Snushall Tony 92 123 126 130 471
Skinner Graham 98 127 98 114 437
Montgomery Carl 91 88 111 104 394
Flemmer Gregg 100 76 96 95 367
Everett Tim 135 115 112 DNS 362
Stubbington Phill 112 124 126 DNS 362
Clinton Bill 95 104 73 89 361
Curtis Guy 91 86 101 DNS 278
Elis Bob 59 94 108 DNS 261
Smith Michael 76 101 83 dns 260
Symonds Mark 35 67 55 100 257
Barker Richard 39 82 63 35 219
Symonds Jacqui 49 35 53 41 178
Barraclough Michelle25 40 50 35 150
Scott John 64 64 DNS DNS 128
Buckland Len 105 105
La Vareene Dennis DNS DNS DNS 50 50



Longbow Junior
Scott James 45 46 48 53 192
Barraclough Zachary36 50 61 35 182



Longbow Cub
Barraclough Katharine 20 45 45 56 166


Recurve

Dixon Peter 207 179 183 197 766
Honda Naomi 176 194 169 193 732
Huggins Matt 160 187 172 179 698
Salomonsson Nevada Cody 177 179 155 184 695
Georgiou Stephen 167 150 168 184 669
Hester Adam 152 158 158 181 649
Taylor Lindsay 136 156 152 166 610
Scott William 99 111 126 95 431
Barrett Doug 140 94 103 82 419
Wanner Hue 99 94 99 84 376
Drummond Matt 107 118 128 DNS 353
Partridge David 74 76 96 107 353
Williams Paul 115 DNS 78 160 353
Angus Marg 93 DNS 126 87 306
Alwert Carl 148 156 dns DNS 304


Recurve Junior

Wright Taylor 91 95 105 113 404

Recurve Cub

Barraclough Ben 31 46 43 35 155
Smith Kaitlyn 39 38 43 DNS 120
Archery is a simple game, it's the mind that over complicates it.
www.tradbits.com.au

rodney macdonald
Posts: 82
Joined: Tue Aug 21, 2007 4:02 pm

Re: Lilydale Bowmen 100 , 100 3D targets in 3 Days

#184 Post by rodney macdonald » Wed Jan 28, 2009 8:27 pm

Lilydale ( Scrub Bull )

Thank you for your reply with the scores.

Rod MacDonald Donald Archers Vic

Post Reply